1
/
of
4
World Map
World Map
Regular price
$90.00
Regular price
Sale price
$90.00
Size Guide
Size Guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Small | 87cm-97cm | 70cm - 77cm | 90-100cm |
| Medium | 97cm-102cm | 75cm - 82cm | 95cm-105cm |
| Large | 102cm-107cm | 80cm - 89cm | 100-110cm |
| XLarge | 107cm-112cm | 90 - 97cm | 108cm-118cm |
| XXLarge | 112cm-117cm | 97cm - 105cm | 115-125cm |
Used for leggings, underwear, merino layers, knitwear, t-shirts and stretch or jersey garments.
| AU (Womens) size | Bust | Waist | Hips |
| 10 | 92cm | 73cm | 99cm |
| 12 | 97cm | 78cm | 104cm |
| 14 | 102cm | 83cm | 109cm |
| 16 | 107cm | 88cm | 114cm |
| 18 | 112cm | 93cm | 119cm |
Used for woven garments. The ones that have less or no stretch in the fabric.
If your unsure about what size to choose, please get in touch and we'll be happy to help.
Quantity
Couldn't load pickup availability
Description
Description
This is a new run of the world map print..
Its in a slightly heavier and hardwearing cotton spandex fabric, made locally to us in Melbourne.
Best quality!!
You will love your world maps, they will take you everywhere for years to come! 190gsm.
