Size | Hips | Waist |
---|---|---|
Small | 90cm - 100cm | 70cm - 77cm (AU womens 8-10) |
Medium | 95cm - 105cm | 75cm - 82cm (AU 12) |
Large | 100cm - 110cm | 80cm - 89cm (AU 12-14) |
XLarge | 108cm - 118cm | 90 - 97cm (AU 16-18) |
XXLarge | 115cm - 125cm | 97cm - 105cm (AU 20-22) |
If they you are in-between or cross over into more that one size, we always recommend to go up, it’s better to comfy and have longer lasting ,less stressed out seams and fabric.
For our underwear this above table is still a good guide.
For our t-shirts and jersey dresses, we keep the AU sizing the same.
Example; a medium t-shirt would be about a size AU12 (women’s).